# | Title | Tracks |
---|---|---|
1 | Kick Back | 2 |
2 | Lemon | 2 |
3 | Azalea | 1 |
4 | Bow And Arrow | 1 |
5 | Go Go Yuureisen | 1 |
6 | Kanden | 1 |
7 | Lady | 1 |
8 | Loser | 1 |
9 | Mad Head Love | 1 |
10 | Mainichi ( Every Day ) | 1 |
11 | Melancholy Kitchen | 1 |
12 | Metronome | 1 |
13 | Orion | 1 |
14 | Paprika | 1 |
15 | Peace Sign | 1 |
View More Kenshi Yonezu Tracks |