# | Title | Tracks |
---|---|---|
1 | Royals | 20 |
2 | Green Light | 16 |
3 | Team | 12 |
4 | Magnets Disclosure, Lorde | 11 |
5 | Solar Power | 10 |
6 | Tennis Court | 10 |
7 | Yellow Flicker Beat | 10 |
8 | Perfect Places | 9 |
9 | Liability | 6 |
10 | The Love Club | 6 |
11 | Mood Ring | 5 |
12 | Glory And Gore | 4 |
13 | 400 Lux | 3 |
14 | Buzzcut Season | 3 |
15 | Ribs | 3 |
16 | Supercut | 3 |
17 | Tennis Court (Clean) | 3 |
18 | A World Alone | 2 |
19 | Bravado | 2 |
20 | Hard Feelings / Loveless | 2 |
View More Lorde Tracks |