# | Title | Tracks |
---|---|---|
1 | Blood And Thunder | 4 |
2 | Crack The Skye | 2 |
3 | Curl Of The Burl | 2 |
4 | Divinations | 2 |
5 | Iron Tusk | 2 |
6 | Quintessence | 2 |
7 | Aqua Dementia | 1 |
8 | Black Tongue | 1 |
9 | Blood And Thunder Mastodon And Neil Fallon | 1 |
10 | Crystal Skull | 1 |
11 | Cut You Up With A Linoleum Knife [Aqua Teen Hunger Force OST] | 1 |
12 | The Czar | 1 |
13 | Ember City | 1 |
14 | Ghost Of Karelia | 1 |
15 | High Road | 1 |
View More Mastodon Tracks |