Top Artists for A Warm Juicebag

# Artist Songs Views
1. Magnetic Fields 1 14,722
2. Alice in Chains 3 12,175
3. The White Stripes 4 11,732
4. Mindless Self Indulgence 2 9,129
5. Highly Suspect 1 8,962
6. The Bloodhound Gang 1 7,295
7. Failure 2 5,526
8. The Devil Makes Three 3 5,019
9. The Builders And The Butchers 1 4,931
10. Dan Auerbach 4 4,424
11. Stick Figure 1 3,675
12. The Black Keys 8 2,956
13. Patrick Sweany 1 2,505
14. Fugazi 1 1,290
15. Afroman 1 1,233
16. Queens of the Stone Age 2 1,206
17. The Mars Volta 3 1,150
18. The Expendables 1 1,061
19. Death From Above 1979 1 1,030
20. The Arcs 1 995