Top Artists for BellySings

# Artist Songs Views
1. Frank Sinatra 62 1,283,856
2. Limp Bizkit 40 1,071,163
3. Metallica 36 916,250
4. Sleep Token 22 834,795
5. System Of A Down 34 607,858
6. UB40 2 552,124
7. Placebo 74 488,910
8. Pink Floyd 37 446,705
9. Sabaton 53 415,365
10. Drowning Pool 2 399,953
11. Set It Off 8 378,427
12. Queen 29 358,185
13. Queens of the Stone Age 98 313,891
14. YUNGBLUD 8 304,667
15. HIM 7 247,621
16. The Offspring 20 234,134
17. Sutton Foster 1 222,280
18. Slipknot 23 213,019
19. Avenged Sevenfold 6 194,704
20. Dean Martin 10 188,244