Top Artists for Boneitis Beats

# Artist Songs Views
1. Allan Sherman 1 5,175
2. Adam Sandler 1 4,172
3. Tom Cardy 4 4,015
4. Oct 2 2,390
5. They Might Be Giants 5 2,362
6. Chalkeaters 2 2,203
7. Kaden Mackay 1 1,831
8. "Weird Al" Yankovic 5 1,780
9. Bing Crosby 1 1,671
10. Dean Martin 1 1,671
11. Frank Sinatra 1 1,671
12. Sammy Davis Jr. 1 1,671
13. Eurovision Song Contest: The Story of Fire Saga 1 1,609
14. Bo Burnham 4 1,555
15. Starbomb 3 1,416
16. Groundhog Day The Musical 3 1,321
17. Adult Swim 1 1,177
18. Beenie Man 1 1,117
19. Eminem 1 1,004
20. The Stupendium 1 899