Top Artists for Boneitis Beats

# Artist Songs Views
1. Allan Sherman 1 4,830
2. Adam Sandler 1 4,120
3. Tom Cardy 4 3,761
4. Oct 2 2,301
5. They Might Be Giants 5 2,176
6. Chalkeaters 2 2,128
7. "Weird Al" Yankovic 5 1,704
8. Kaden Mackay 1 1,602
9. Bing Crosby 1 1,571
10. Dean Martin 1 1,571
11. Frank Sinatra 1 1,571
12. Sammy Davis Jr. 1 1,571
13. Eurovision Song Contest: The Story of Fire Saga 1 1,554
14. Bo Burnham 4 1,453
15. Starbomb 3 1,311
16. Groundhog Day The Musical 3 1,229
17. Adult Swim 1 1,105
18. Beenie Man 1 1,092
19. Eminem 1 952
20. The Stupendium 1 889