Top Artists for D.I.Y. Karaoke

# Artist Songs Views
1. Evanescence 30 203,089
2. Gary Allan 11 8,691
3. Garth Brooks 4 20,361
4. Josh Turner 3 52,552
5. Serena Ryder 3 6,610
6. We Are The Fallen 3 8,566
7. Blake Shelton 2 628
8. Chas Collins 2 827
9. Chris Gray 2 312
10. Linkin Park 2 4,782
11. Quiet Riot 2 17,952
12. The Charlie Daniels Band 2 3,943
13. Tim McGraw 2 1,647
14. Toby Keith 2 1,297
15. Alison Krauss 1 547
16. Bobby & Blue Ridge Tradition 1 187
17. Cliff Darby 1 165
18. Dana Winner 1 8,233
19. Dwight Yoakam 1 541
20. Ed Sheeran 1 269,472