Top Artists for Deep Cuts Karaoke

# Artist Songs Views
1. U2 6 2,668
2. Simple Minds 5 3,850
3. The Alarm 4 2,963
4. INXS 3 1,442
5. The Call 3 1,185
6. Judas Priest 2 4,317
7. Montrose 2 308
8. Resurrection Band 2 176
9. Sammy Hagar 2 3,439
10. Sixpence None the Richer 2 1,312
11. The Boxer Rebellion 2 1,317
12. The Paper Kites 2 2,590
13. The Who 2 856
14. Adam Ant 1 800
15. Aerosmith 1 516
16. Bear's Den 1 350
17. Billy Idol 1 1,372
18. Cars 1 2,483
19. Chris Whitley 1 287
20. Giovannie & The Hired Guns 1 141