Top Artists for ForteKaraoke

# Artist Songs Views
1. Dimash 1 70,211
2. Iced Earth 4 17,451
3. Helloween 1 11,386
4. Kamelot 6 9,287
5. Roxette 1 6,013
6. Brandon Davis 1 5,774
7. No Resolve 1 5,774
8. State of Mine 1 5,774
9. NanowaR of Steel 2 5,677
10. Soen 4 4,344
11. Conception 2 1,308
12. Queensrÿche 1 1,288
13. Marko Hietala 1 1,235
14. Steel Panther 1 1,221
15. Lord Of The Lost 1 1,199
16. Gun 2 1,065
17. Masterplan 1 901
18. Star One (Feat. Brittney Slayes, Michael Romeo) 1 574
19. Dreadful Shadows 1 563