Top Artists for Hal Jam

# Artist Songs Views
1. Gomez 19 8,055
2. Magnetic Fields 17 7,521
3. Everything Everything 14 18,765
4. Phish 13 15,649
5. Mike Oldfield 11 37,339
6. Super Furry Animals 11 3,232
7. Sufjan Stevens 10 19,434
8. Fleetwood Mac 9 83,508
9. Grandaddy 9 4,566
10. Modest Mouse 9 15,010
11. Beck 8 6,119
12. Flash and the Pan 8 2,666
13. Pere Ubu 8 1,755
14. The Darkest of The Hillside Thickets 8 1,523
15. Kate Bush 7 16,279
16. Pink Floyd 7 38,436
17. Tina Dico 7 7,938
18. bob hund 6 2,253
19. Fever Ray 6 6,946
20. Hey 6 13,470