Top Artists for Rüdis Playback

# Artist Songs Views
1. ABBA 44 0
2. Sweet 14 2,641
3. Peter Maffay 13 11,203
4. Smokie 12 6,448
5. Nena 8 57,070
6. Ross Alexander 8 0
7. Andreas Martin 7 2,360
8. Münchener Freiheit 7 2,684
9. Xanadu 7 985
10. Bay City Rollers 6 2,826
11. Michael Holm 6 2,687
12. Modern Talking 6 1,724
13. Pet Shop Boys 6 2,955
14. The Twins 6 2,621
15. Westernhagen 6 6,231
16. Bad Boys Blue 5 5,411
17. Cliff Richard 5 1,457
18. Die Flippers 5 2,709
19. Orchestral Manoeuvres in the Dark 5 2,489
20. The Hollies 5 390