Top Artists for Rüdis Playback

# Artist Songs Views
1. ABBA 44 0
2. Sweet 14 1,999
3. Peter Maffay 12 9,225
4. Smokie 11 5,588
5. Nena 8 51,669
6. Münchener Freiheit 7 2,129
7. Xanadu 7 789
8. Bay City Rollers 6 2,403
9. Michael Holm 6 2,397
10. Modern Talking 6 969
11. Pet Shop Boys 6 2,103
12. Ross Alexander 6 975
13. The Twins 6 2,334
14. Westernhagen 6 5,285
15. Andreas Martin 5 2,033
16. Bad Boys Blue 5 4,740
17. Orchestral Manoeuvres in the Dark 5 1,795
18. Cliff Richard 4 1,125
19. Electric Light Orchestra 4 368
20. Fancy 4 3,506