Top Artists for Rüdis Playback

# Artist Songs Views
1. ABBA 44 0
2. Sweet 14 2,644
3. Peter Maffay 13 11,229
4. Smokie 12 6,455
5. Nena 8 57,119
6. Ross Alexander 8 0
7. Andreas Martin 7 2,370
8. Münchener Freiheit 7 2,688
9. Xanadu 7 989
10. Bay City Rollers 6 2,828
11. Michael Holm 6 2,692
12. Modern Talking 6 1,730
13. Pet Shop Boys 6 2,971
14. The Twins 6 2,622
15. Westernhagen 6 6,241
16. Bad Boys Blue 5 5,413
17. Cliff Richard 5 1,463
18. Die Flippers 5 2,710
19. Orchestral Manoeuvres in the Dark 5 2,496
20. The Hollies 5 394