Top Artists for SilverhandScreamsKO

# Artist Songs Views
1. David Bowie 21 6,404
2. IAMX 15 4,196
3. Placebo 13 4,088
4. Nine Inch Nails 7 2,048
5. Rowland S. Howard 7 1,010
6. Billy Idol 3 524
7. Pixel Grip 3 870
8. HEALTH 2 913
9. Tom Waits 2 3,150
10. Alvin Robinson 1 33
11. Alvvays 1 2,517
12. Archive 1 2,302
13. Bad Religion 1 67
14. Chappell Roan 1 1,881
15. Courtney Barnett 1 56
16. Crime & the City Solution 1 32
17. Dark Chisme 1 43
18. Daugher 1 261
19. Elder Island 1 239
20. Fleischkrieg 1 27