Top Artists for lopenash

# Artist Songs Views
1. Miracle Musical 8 174,570
2. Tom Cardy 6 112,441
3. Dschinghis Khan 1 82,495
4. Sabaton 14 76,724
5. Mozart l'opéra rock 19 70,124
6. Little Shop of Horrors (musical) 2 50,958
7. Iteachvader 2 32,487
8. Frankenstein 12 20,451
9. Max Raabe 6 18,927
10. Eartha Kitt 1 16,558
11. Mother 2 11,649
12. Horrible Histories 6 9,415
13. Crush 40 1 9,014
14. Platina Jazz 1 8,862
15. Ensemble Modern 1 8,824
16. One Piece (ワンピース) 4 8,080
17. C00lb00bs 1 7,445
18. The Longest Johns 2 6,363
19. Raggedy Ann & Andy: A Musical Adventure 1 6,047
20. Dexter's Laboratory 2 5,337