| # | Brand | Code | |
|---|---|---|---|
| 1 | Karaoke Version | Watch Online Buy Track | KV |
| 2 | Sunfly | Buy Track | SF |
| 3 | Sound Choice | SC | |
| 4 | Legends | LG | |
| 5 | Chart Buster | CB | |
| 6 | Pioneer | PI | |
| 7 | DK Karaoke | DK | |
| 8 | Radio Starz | RSZ | |
| 9 | All Hits | AH | |
| 10 | Top Tunes | TT | |
| 11 | Sweet Georgia Brown | SGB | |
| 12 | Top Hits | TH | |
| 13 | Pocket Songs | PS | |
| 14 | All Star Karaoke | ASK | |
| 15 | Party Tyme |
Watch Online
|
PT |
| 16 | Karaoke Cloud | Watch Online | VEVO |
| 17 | Stingray Karaoke | Buy Track | SR |
| 18 | Mr. Entertainer | Watch Online Buy Track | MR |
| 19 | NuTech | NT | |
| 20 | Monster Hits | MH | |
| 21 | Supercore | SPC | |
| 22 | U-Best | UBG | |
| 23 | Idol Makers | IM | |
| 24 | Chart Toppers | CT | |
| 25 | Priddis | PR | |
| 26 | Vocal Star | Watch Online | VS |
| 27 | Song Factory | SFK | |
| 28 | Keep The Best Alive | Watch Online | KTBA |
| 29 | SBI Karaoke | SBI |